Property Attributes
- MLS#10841403
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodTURTLE POINTE -CTON
- Zip30116
- StyleOther
- Year Built1997
- Taxes$ 3044
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Check out this new listing located in the Turtle Pointe Subdivision. Inside you will find a large family room featuring a fireplace and separate formal dining room. The kitchen offers a country style layout equipped with a pantry, laminate counter tops and white cabinets. There are 3 bedrooms upstairs. The master suite features a private sitting room, two closets, double vanity, soaking tub and separate shower. The laundry room is conveniently located upstairs between the two extra bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Carrollton Elementary School | Carrollton Middle School | Carrollton High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available,High Speed Internet,Natural Gas Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 10 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TURTLE POINTE -CTON |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Travel south on US-27 South toward Carrollton for approximately 8.5 to 9 miles, passing through Bowdon Junction. Turn right onto Northside Drive: As you approach the north side of Carrollton, turn right at the traffic light onto Northside Drive. Turn right onto Morgan Road: Follow Northside Drive for a short distance, then make a right turn onto Morgan Road. Turn left into the subdivision: Turn left off Morgan Road onto Turtle Pointe. Turn right onto Turtle Walk: Take your immediate right onto Turtle Walk. Arrive at destination: Continue down Turtle Walk; 106 Turtle Walk will be on your right-hand side. |
| High School | Carrollton |
| City | Carrollton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Carrollton |
| Land Lease Y/N | false |
| Tax Annual Amount | 3044 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carrollton |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be